Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 5.1 ft |
Propulsion: | Twin Volvo Penta D11 IPS-950 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Construction: | Aluminium |
Length: | 62 ft |
Beam: | 17.1 ft |
Draft: | 4.9 ft |
Propulsion: | Twin Volvo Penta D13 IPS-1050 |
Maybe the ultimate proof of what Dutch American is capable of.
Wheter you are looking for a breathtaking design, unsupassed quality or refinement beyond belief:
The ICONIC DA 62 SUPERSPORTS sets our standard, and it might be yours if you hate to be second best.